Teams
Schedule
Standings
News
Club Rules

Club 2006-2007 Final Playoff Standings

Place Team Wins Losses Ties Points +/-
A1 Kinakin 5 2 0 10 12
A2 Patterson 5 2 0 10 21
A3 Brummell 4 2 1 9 2
A4 Hawley 3 3 1 7 10
A5 Waraksa 3 3 1 7 -3
A6 LeMaistre 3 4 0 6 -5
A7 Lee 3 4 0 6 -7
B1 Sweet 4 2 1 9 6
B2 LaChapelle 4 3 0 8 8
B3 Nishiyama 4 3 0 8 -5
B4 Clark 3 4 0 6 6
B5 Charchuk 3 4 0 6 0
B6 Towler 3 4 0 6 -14
B7 Wright 0 7 0 0 -31


Club 2006-2007 regular season final standings

Place Playoff
Placement
Team Points Wins Losses Ties +/- Points
1 A1 LeMaistre 24 11 0 2 43
2 A2 Paterson 18 8 3 2 31
3 A3 Brummell 17 8 4 1 13
4 A4 Lee 16 8 5 0 21
5 A5 Hawley 15 6 4 3 14
6 A6 Waraksa 14 7 6 0 12
7 A7 Kinakin 14 7 6 0 9
8 B1 Clark 14 6 5 2 6
9 B2 LaChapelle 12 5 6 2 8
10 B3 Charchuk 11 5 7 1 -2
11 B4 Nishiyama 8 4 9 0 -30
12 B5 Sweet 8 4 9 0 -30
13 B6 Wright 6 3 10 0 -35
14 B7 Towler 5 2 10 1 -60

Standings from 2007-2008
Standings from 2005-2006
Standings from 2004-2005