Teams
Schedule
Standings
News
Club Rules


Club 2008-2009 regular season final standings

Place Team Wins Losses Ties Points
1 Brummell 8 2 0 26
2 Lemaistre 6 3 1 23
3 Sweet 6 4 0 22
4 Kinakin 6 4 0 22
5 Webber 6 4 0 22
6 LaChappelle 5 4 1 21
7 Waraksa 5 4 1 21
8 Charchuk 4 6 0 18
9 Hawley 3 6 1 17
10 Nishiyama 2 7 1 15
11 Williams 1 8 1 13

Standings from 2006-2007
Standings from 2005-2006
Standings from 2004-2005